Investment commitments: 2020–21
Transaction | CEFC $m | Description | |
---|---|---|---|
1 | Neoen | 160 | Finance for the design, construction and operation of the Victorian Big Battery, one of the largest energy storage facilities in the world. |
2 | Lumea | 125 | Finance for grid infrastructure critical to the delivery of the Snowy 2.0 pumped hydro project, including 330 kV switching station and associated transmission lines. |
3 | Firstmac | 108.5 | In an Australian first, all the underlying mortgages in the securitisation were for environmentally friendly housing. |
4 | Roe Highway Logistics Park | 95 | First direct investment to reduce embodied carbon in property construction, to create Perth’s most sustainable industrial estate. |
5 | Macquarie Specialised Accommodation Solutions | 87 | Investment in energy efficiency measures across specialist disability accommodation. |
6 | Ingenia Communities | 75 | Market leading sustainability measures across affordable accommodation for lifestyle and holiday communities. |
7 | Frasers Property | 75 | Innovative sustainability linked loan to drive sustainability in two industrial projects, with lower embodied carbon, onsite solar, storage and biodiesel. |
8 | Canadian Solar | 74.4 | Finance to enable the construction of two new large-scale solar farms in NSW, showcasing the next wave of innovation in solar technology. |
9 | Australian Salt Lake Potash | 67.3 | Investment to help build a world leading, low emissions fertiliser industry while supporting significant carbon abatement in agriculture and resources. |
10 | BNP Paribas | 60 | Cornerstone investment in a BNP Paribas green bond linked to the Australian Climate Transition Index, with a specific forward-looking focus on climate transition and decarbonisation. |
11 | Gunn Agri Partners | 50 | Cornerstone investment in regenerative farming using science-led sustainable farming initiatives. |
12 | Charter Hall Prime Industrial Fund | 50 | Equity investment to accelerate sustainability initiatives in one of Australia’s largest industrial and logistics funds. |
13 | Tesla | 30 | An innovative program to deliver home energy systems to social housing tenants in South Australia, as part of Australia’s largest virtual power plant. |
14 | Wesfarmers | 25 | Investment in inaugural sustainability-linked bonds with the interest rates linked to progress against specific renewable energy and emissions performance targets. |
15 | Circular Plastics Australia | 16.5 | Investment in Australia’s largest PET plastic recycling plant, the first investment through the Australian Recycling Investment Fund. |
16 | Sunman | 10 | Investing in innovative lightweight and flexible eArc solar panels, which are cheaper to transport and easier to install on a broader range of buildings. |
17 | Zoomo | 9.2 | Financing the continued growth of Zoomo (formerly Bolt Bikes) and the development and deployment of its innovative e-bike model for low emissions deliveries. |
18 | AgriWebb | 5 | Investment in a world leading livestock management platform that supports sustainable cattle and sheep grazing, automating on-farm data collection. |
19 | Octopus Australia | 0.86 | Landmark joint venture to help accelerate the delivery of the proposed Perry Bridge and Fulham solar farms in Gippsland. |
20 | Hysata | 0.75 | Start-up commercialising innovative electrolyser production technology developed at the University of Wollongong. |
21 | Gridcognition | 0.30 | Innovative software to optimise distributed energy projects, microgrids and electric vehicle charging systems. |
22 | Startmate | 0.30 | Investing in six climate cohorts, to benefit very early-stage innovators and founders via a specialist climate accelerator program. |
Note: Table excludes increases in existing commitments, refinancing and replacement of existing commitments, follow-on equity investment commitments and Project EnergyConnect (which closed just after year end).